Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 11 00:45 | 2.92Bodo Glimt | 3.19Seri | 2.25Lazio | 22 | |
Apr 11 03:00 | 1.79Tottenham Hotspur | 3.64Seri | 3.75Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.61Lyon | 3.13Seri | 2.51Manchester United | 22 | |
Apr 11 03:00 | 3.23Rangers FC | 3.14Seri | 2.11Athletic Bilbao | 22 |
Apr 10 16:30 | 1.40PSM Makassar | 3.93Seri | 5.80Semen Padang FC | 14 | |
Apr 10 20:00 | 2.64Bali United | 3.29Seri | 2.18Dewa United FC | 14 |
Apr 11 00:45 | 5.70Legia Warszawa | 4.01Seri | 1.43Chelsea | 18 | |
Apr 11 03:00 | 2.62Djurgardens | 2.99Seri | 2.47SK Rapid Wien | 18 | |
Apr 11 03:00 | 5.80NK Celje | 4.17Seri | 1.40Fiorentina | 18 | |
Apr 11 03:00 | 1.21Real Betis | 5.40Seri | 8.60Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 1.54Brann | 4.02Seri | 4.91Stromsgodset | 18 | |
Apr 11 01:00 | 1.44Viking | 4.35Seri | 5.50Kristiansund | 18 |
Apr 11 03:00 | 1.66Crewe Alexandra | 3.25Seri | 4.33Cheltenham Town | 14 |
Apr 10 23:59 | 4.12Bohemians 1905 | 3.33Seri | 1.73Viktoria Plzen | 14 |
Apr 11 00:30 | 2.71Fredericia | 3.12Seri | 2.32AC Horsens | 14 |
Apr 10 22:00 | 2.85ENPPI | 2.63Seri | 2.43Modern Sport FC | 14 | |
Apr 11 01:00 | 2.68Ismaily | 2.55Seri | 2.65Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.51LKS Lodz | 3.03Seri | 2.41Bruk-Bet Termalica Nieciecza | 12 | |
Apr 10 23:59 | 2.73Stal Rzeszow | 3.17Seri | 2.17Wisla Plock | 12 | |
Apr 11 02:45 | 2.08Ruch Chorzow | 3.09Seri | 2.95Miedz Legnica | 12 |
Apr 10 22:00 | 3.01ND Primorje | 2.91Seri | 2.14NK Bravo | 14 | |
Apr 11 00:15 | 1.88NS Mura | 3.07Seri | 3.53Domzale | 14 |
Apr 10 23:50 | 1.48Al Shabab Riyadh | 4.12Seri | 4.91Al Kholood | 14 | |
Apr 10 23:59 | 1.99Damac | 3.14Seri | 3.34Al Wehda Mecca | 14 |
Apr 10 23:59 | 7.40Botev Vratsa | 4.62Seri | 1.26Ludogorets Razgrad | 14 |
Apr 10 23:00 | 2.22FC Gareji Sagarejo (n) | 2.98Seri | 2.81FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.64FC Dinamo Batumi | 3.21Seri | 4.54FC Telavi | 7 |
Apr 10 22:30 | 2.81FS Jelgava | 3.08Seri | 2.17BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.00SK Super Nova (n) | 3.10Seri | 3.14FK Grobina | 14 |
Apr 10 19:00 | 1.56Port FC | 3.78Seri | 4.25PT Prachuap FC | 14 |
Apr 10 22:00 | 1.87Genclerbirligi | 3.13Seri | 3.49Umraniyespor | 14 | |
Apr 11 01:00 | 6.50Adanaspor | 4.03Seri | 1.35Kocaelispor | 14 |
Apr 11 02:00 | 1.53ES Mostaganem | 3.15Seri | 5.80Olympique Akbou | 12 | |
Apr 11 02:00 | 3.02JS Saoura | 2.70Seri | 2.27CR Belouizdad | 12 |
Apr 10 20:00 | 1.91Preah Khan Reach Svay Rieng | 3.21Seri | 3.27Madura United FC | 12 |
Apr 11 10:05 | 1.87Club Tijuana | 3.76Seri | 3.33Atletico San Luis | 14 |
Apr 11 06:00 | 1.74Atletico Paranaense | 3.12Seri | 4.38Criciuma EC | 12 | |
Apr 11 08:30 | 1.98Cuiaba EC | 2.96Seri | 3.58Avai FC | 12 |
Apr 11 08:00 | 3.12La Equidad Bogota | 2.88Seri | 2.11Santa Fe Bogota | 12 |
Apr 11 05:30 | 1.97CD Macara | 2.92Seri | 3.41Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.16Manta FC | 3.05Seri | 2.01Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 1.97Sportivo 2 de Mayo | 2.95Seri | 3.39Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.06Sportivo Trinidense | 2.99Seri | 3.09Atletico Tembetary | 12 |
Apr 10 23:00 | 1.40Japan U17 | 3.75Seri | 5.10Australia U17 | 12 | |
Apr 11 01:15 | 6.20Afghanistan U17 | 4.35Seri | 1.28Indonesia U17 | 12 |
Apr 11 00:45 | 3.38Bodo Glimt | 2.13Seri | 2.81Lazio | 22 | |
Apr 11 03:00 | 2.35Tottenham Hotspur | 2.32Seri | 3.78Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.96Lyon | 2.15Seri | 3.13Manchester United | 22 | |
Apr 11 03:00 | 3.69Rangers FC | 2.10Seri | 2.66Athletic Bilbao | 22 |
Apr 10 16:30 | 1.94PSM Makassar | 2.27Seri | 5.40Semen Padang FC | 14 | |
Apr 10 20:00 | 3.04Bali United | 2.28Seri | 2.67Dewa United FC | 14 |
Apr 11 00:45 | 4.68Legia Warszawa | 2.26Seri | 2.06Chelsea | 18 | |
Apr 11 03:00 | 3.29Djurgardens | 2.08Seri | 2.80SK Rapid Wien | 18 | |
Apr 11 03:00 | 5.10NK Celje | 2.31Seri | 1.95Fiorentina | 18 | |
Apr 11 03:00 | 1.63Real Betis | 2.65Seri | 6.60Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 2.12Brann | 2.36Seri | 4.41Stromsgodset | 18 | |
Apr 11 01:00 | 1.91Viking | 2.52Seri | 4.99Kristiansund | 18 |
Apr 11 03:00 | 2.26Crewe Alexandra | 2.09Seri | 4.51Cheltenham Town | 14 |
Apr 10 23:59 | 4.31Bohemians 1905 | 2.16Seri | 2.23Viktoria Plzen | 14 |
Apr 11 00:30 | 3.22Fredericia | 2.08Seri | 2.86AC Horsens | 14 |
Apr 10 22:00 | 3.69ENPPI | 1.76Seri | 3.29Modern Sport FC | 14 | |
Apr 11 01:00 | 3.44Ismaily | 1.74Seri | 3.59Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.98LKS Lodz | 2.10Seri | 3.02Bruk-Bet Termalica Nieciecza | 12 | |
Apr 10 23:59 | 3.17Stal Rzeszow | 2.19Seri | 2.70Wisla Plock | 12 | |
Apr 11 02:45 | 2.59Ruch Chorzow | 2.10Seri | 3.57Miedz Legnica | 12 |
Apr 10 22:00 | 3.69ND Primorje | 1.97Seri | 2.76NK Bravo | 14 | |
Apr 11 00:15 | 2.38NS Mura | 2.08Seri | 4.15Domzale | 14 |
Apr 10 23:50 | 2.06Al Shabab Riyadh | 2.40Seri | 4.16Al Kholood | 14 | |
Apr 10 23:59 | 2.45Damac | 2.09Seri | 3.90Al Wehda Mecca | 14 |
Apr 10 23:59 | 6.50Botev Vratsa | 2.36Seri | 1.77Ludogorets Razgrad | 14 |
Apr 10 23:00 | 2.86FC Gareji Sagarejo (n) | 2.00Seri | 3.42FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 2.33FC Dinamo Batumi | 2.00Seri | 4.70FC Telavi | 7 |
Apr 10 22:30 | 3.42FS Jelgava | 2.07Seri | 2.73BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.45SK Super Nova (n) | 2.16Seri | 3.71FK Grobina | 14 |
Apr 10 19:00 | 2.05Port FC | 2.40Seri | 4.21PT Prachuap FC | 14 |
Apr 10 22:00 | 2.36Genclerbirligi | 2.13Seri | 4.01Umraniyespor | 14 | |
Apr 11 01:00 | 5.60Adanaspor | 2.23Seri | 1.94Kocaelispor | 14 |
Apr 11 02:00 | 2.31ES Mostaganem | 1.87Seri | 5.70Olympique Akbou | 12 | |
Apr 11 02:00 | 3.81JS Saoura | 1.76Seri | 3.20CR Belouizdad | 12 |
Apr 10 20:00 | 2.46Preah Khan Reach Svay Rieng | 2.15Seri | 3.68Madura United FC | 12 |
Apr 11 10:05 | 2.21Club Tijuana | 2.45Seri | 3.56Atletico San Luis | 14 |
Apr 11 06:00 | 2.46Atletico Paranaense | 1.94Seri | 4.54Criciuma EC | 12 | |
Apr 11 08:30 | 2.64Cuiaba EC | 1.90Seri | 4.20Avai FC | 12 |
Apr 11 08:00 | 3.67La Equidad Bogota | 1.90Seri | 2.91Santa Fe Bogota | 12 |
Apr 11 05:30 | 2.59CD Macara | 1.95Seri | 4.12Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.88Manta FC | 2.02Seri | 2.56Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.58Sportivo 2 de Mayo | 1.96Seri | 4.06Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.64Sportivo Trinidense | 1.99Seri | 3.84Atletico Tembetary | 12 |
Apr 10 23:00 | 2.02Japan U17 | 2.21Seri | 4.49Australia U17 | 12 | |
Apr 11 01:15 | 5.60Afghanistan U17 | 2.35Seri | 1.76Indonesia U17 | 12 |
Apr 11 00:45 | 1.93+0.25Bodo Glimt | 1.97-0.25Lazio | 22 | |
Apr 11 00:45 | 1.71+0.50Bodo Glimt | 2.23-0.50Lazio | 22 | |
Apr 11 00:45 | 2.360.00Bodo Glimt | 1.630.00Lazio | 22 | |
Apr 11 00:45 | 1.51+0.75Bodo Glimt | 2.63-0.75Lazio | 22 | |
Apr 11 03:00 | 1.99-0.75Tottenham Hotspur | 1.91+0.75Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.78-0.50Tottenham Hotspur | 2.13+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.31-1.00Tottenham Hotspur | 1.66+1.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.53-0.25Tottenham Hotspur | 2.58+0.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.920.00Lyon | 1.980.00Manchester United | 22 | |
Apr 11 03:00 | 2.25-0.25Lyon | 1.70+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.61+0.25Lyon | 2.40-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.58-0.50Lyon | 1.53+0.50Manchester United | 22 | |
Apr 11 03:00 | 1.81+0.50Rangers FC | 2.09-0.50Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.12+0.25Rangers FC | 1.79-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.59+0.75Rangers FC | 2.44-0.75Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.630.00Rangers FC | 1.510.00Athletic Bilbao | 22 |
Apr 11 00:45 | 1.79+1.25Legia Warszawa | 2.09-1.25Chelsea | 18 | |
Apr 11 00:45 | 2.09+1.00Legia Warszawa | 1.79-1.00Chelsea | 18 | |
Apr 11 00:45 | 2.31+0.75Legia Warszawa | 1.64-0.75Chelsea | 18 | |
Apr 11 03:00 | 1.78+0.25Djurgardens | 2.11-0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 2.130.00Djurgardens | 1.760.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.57+0.50Djurgardens | 2.44-0.50SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.86+1.25NK Celje | 2.02-1.25Fiorentina | 18 | |
Apr 11 03:00 | 2.21+1.00NK Celje | 1.70-1.00Fiorentina | 18 | |
Apr 11 03:00 | 1.67+1.50NK Celje | 2.26-1.50Fiorentina | 18 | |
Apr 11 03:00 | 1.90-1.75Real Betis | 1.98+1.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.23-2.00Real Betis | 1.69+2.00Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.68-1.50Real Betis | 2.25+1.50Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 2.00-1.00Brann | 1.90+1.00Stromsgodset | 18 | |
Apr 11 01:00 | 1.71-0.75Brann | 2.23+0.75Stromsgodset | 18 | |
Apr 11 01:00 | 2.28-1.25Brann | 1.68+1.25Stromsgodset | 18 | |
Apr 11 01:00 | 2.06-1.25Viking | 1.84+1.25Kristiansund | 18 | |
Apr 11 01:00 | 1.74-1.00Viking | 2.19+1.00Kristiansund | 18 | |
Apr 11 01:00 | 2.29-1.50Viking | 1.67+1.50Kristiansund | 18 |
Apr 11 03:00 | 1.88-0.75Crewe Alexandra | 1.92+0.75Cheltenham Town | 14 | |
Apr 11 03:00 | 1.65-0.50Crewe Alexandra | 2.17+0.50Cheltenham Town | 14 |
Apr 10 23:59 | 1.89+0.75Bohemians 1905 | 1.97-0.75Viktoria Plzen | 14 | |
Apr 10 23:59 | 2.16+0.50Bohemians 1905 | 1.72-0.50Viktoria Plzen | 14 |
Apr 11 00:30 | 2.090.00Fredericia | 1.790.00AC Horsens | 14 | |
Apr 11 00:30 | 1.75+0.25Fredericia | 2.14-0.25AC Horsens | 14 |
Apr 10 22:00 | 2.080.00ENPPI | 1.760.00Modern Sport FC | 14 | |
Apr 10 22:00 | 1.64+0.25ENPPI | 2.25-0.25Modern Sport FC | 14 | |
Apr 11 01:00 | 1.930.00Ismaily | 1.910.00Al Ittihad Alexandria | 14 | |
Apr 11 01:00 | 2.29-0.25Ismaily | 1.61+0.25Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 1.940.00LKS Lodz | 1.860.00Bruk-Bet Termalica Nieciecza | 12 | |
Apr 10 23:59 | 2.120.00Stal Rzeszow | 1.690.00Wisla Plock | 12 | |
Apr 11 02:45 | 1.89-0.25Ruch Chorzow | 1.91+0.25Miedz Legnica | 12 |
Apr 10 22:00 | 1.94+0.25ND Primorje | 1.86-0.25NK Bravo | 14 | |
Apr 10 22:00 | 1.68+0.50ND Primorje | 2.13-0.50NK Bravo | 14 | |
Apr 11 00:15 | 1.87-0.50NS Mura | 1.93+0.50Domzale | 14 | |
Apr 11 00:15 | 1.61-0.25NS Mura | 2.23+0.25Domzale | 14 |
Apr 10 23:59 | 1.91+1.50Botev Vratsa | 1.89-1.50Ludogorets Razgrad | 14 | |
Apr 10 23:59 | 2.12+1.25Botev Vratsa | 1.69-1.25Ludogorets Razgrad | 14 |
Apr 10 23:00 | 2.00-0.25FC Gareji Sagarejo (n) | 1.80+0.25FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.93-0.75FC Dinamo Batumi | 1.87+0.75FC Telavi | 7 |
Apr 10 19:00 | 2.05-1.00Port FC | 1.79+1.00PT Prachuap FC | 14 | |
Apr 10 19:00 | 1.75-0.75Port FC | 2.09+0.75PT Prachuap FC | 14 |
Apr 10 22:00 | 1.86-0.50Genclerbirligi | 1.94+0.50Umraniyespor | 14 | |
Apr 10 22:00 | 2.06-0.75Genclerbirligi | 1.74+0.75Umraniyespor | 14 | |
Apr 11 01:00 | 1.87+1.25Adanaspor | 1.93-1.25Kocaelispor | 14 | |
Apr 11 01:00 | 2.20+1.00Adanaspor | 1.63-1.00Kocaelispor | 14 |
Apr 11 02:00 | 1.77-0.75ES Mostaganem | 2.03+0.75Olympique Akbou | 12 | |
Apr 11 02:00 | 1.79+0.25JS Saoura | 2.01-0.25CR Belouizdad | 12 |
Apr 10 20:00 | 1.73-0.25Preah Khan Reach Svay Rieng | 2.07+0.25Madura United FC | 12 |
Apr 11 10:05 | 1.86-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 14 | |
Apr 11 10:05 | 2.13-0.75Club Tijuana | 1.78+0.75Atletico San Luis | 14 |
Apr 11 06:00 | 2.08-0.75Atletico Paranaense | 1.78+0.75Criciuma EC | 12 | |
Apr 11 08:30 | 1.77-0.25Cuiaba EC | 2.09+0.25Avai FC | 12 |
Apr 11 08:00 | 1.91+0.25La Equidad Bogota | 1.89-0.25Santa Fe Bogota | 12 |
Apr 11 05:30 | 1.76-0.25CD Macara | 2.04+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 1.99+0.25Manta FC | 1.81-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 1.76-0.25Sportivo 2 de Mayo | 2.04+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 1.86-0.25Sportivo Trinidense | 1.94+0.25Atletico Tembetary | 12 |
Apr 10 23:00 | 1.76-1.00Japan U17 | 2.00+1.00Australia U17 | 12 | |
Apr 11 01:15 | 2.07+1.25Afghanistan U17 | 1.69-1.25Indonesia U17 | 12 | |
Apr 11 01:15 | 1.77-2.00Korea Republic U17 | 1.99+2.00Yemen U17 | 10 |
Apr 11 00:45 | 2.210.00Bodo Glimt | 1.680.00Lazio | 22 | |
Apr 11 00:45 | 1.67+0.25Bodo Glimt | 2.23-0.25Lazio | 22 | |
Apr 11 00:45 | 1.42+0.50Bodo Glimt | 2.78-0.50Lazio | 22 | |
Apr 11 03:00 | 1.92-0.25Tottenham Hotspur | 1.94+0.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.33-0.50Tottenham Hotspur | 1.61+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.420.00Tottenham Hotspur | 2.780.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.870.00Lyon | 1.990.00Manchester United | 22 | |
Apr 11 03:00 | 2.56-0.25Lyon | 1.50+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.47+0.25Lyon | 2.63-0.25Manchester United | 22 | |
Apr 11 03:00 | 1.70+0.25Rangers FC | 2.19-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.400.00Rangers FC | 1.570.00Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.47+0.50Rangers FC | 2.63-0.50Athletic Bilbao | 22 |
Apr 10 16:30 | 1.93-0.50PSM Makassar | 1.87+0.50Semen Padang FC | 14 | |
Apr 10 20:00 | 2.040.00Bali United | 1.760.00Dewa United FC | 14 |
Apr 11 00:45 | 1.79+0.50Legia Warszawa | 2.05-0.50Chelsea | 18 | |
Apr 11 00:45 | 2.17+0.25Legia Warszawa | 1.69-0.25Chelsea | 18 | |
Apr 11 03:00 | 2.090.00Djurgardens | 1.750.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.53+0.25Djurgardens | 2.44-0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.90+0.50NK Celje | 1.94-0.50Fiorentina | 18 | |
Apr 11 03:00 | 2.40+0.25NK Celje | 1.55-0.25Fiorentina | 18 | |
Apr 11 03:00 | 1.89-0.75Real Betis | 1.95+0.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.62-0.50Real Betis | 2.28+0.50Jagiellonia Bialystok | 18 |
Apr 11 01:00 | 2.11-0.50Brann | 1.76+0.50Stromsgodset | 18 | |
Apr 11 01:00 | 1.71-0.25Brann | 2.17+0.25Stromsgodset | 18 | |
Apr 11 01:00 | 1.90-0.50Viking | 1.96+0.50Kristiansund | 18 | |
Apr 11 01:00 | 1.62-0.25Viking | 2.31+0.25Kristiansund | 18 |
Apr 11 03:00 | 1.89-0.25Crewe Alexandra | 1.91+0.25Cheltenham Town | 14 |
Apr 10 23:59 | 1.94+0.25Bohemians 1905 | 1.90-0.25Viktoria Plzen | 14 |
Apr 11 00:30 | 2.050.00Fredericia | 1.790.00AC Horsens | 14 |
Apr 10 22:00 | 2.050.00ENPPI | 1.790.00Modern Sport FC | 14 | |
Apr 11 01:00 | 1.870.00Ismaily | 1.970.00Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 1.890.00LKS Lodz | 1.910.00Bruk-Bet Termalica Nieciecza | 12 | |
Apr 10 23:59 | 2.070.00Stal Rzeszow | 1.730.00Wisla Plock | 12 | |
Apr 11 02:45 | 1.590.00Ruch Chorzow | 2.260.00Miedz Legnica | 12 |
Apr 10 22:00 | 2.230.00ND Primorje | 1.610.00NK Bravo | 14 | |
Apr 11 00:15 | 1.99-0.25NS Mura | 1.81+0.25Domzale | 14 |
Apr 10 23:50 | 2.05-0.50Al Shabab Riyadh | 1.79+0.50Al Kholood | 14 | |
Apr 10 23:59 | 2.07-0.25Damac | 1.77+0.25Al Wehda Mecca | 14 | |
Apr 11 02:00 | 1.78-0.75Al Ittihad Jeddah | 2.06+0.75Al Orobah Al Jawf | 12 |
Apr 10 23:59 | 2.04+0.50Botev Vratsa | 1.76-0.50Ludogorets Razgrad | 14 |
Apr 10 23:00 | 1.710.00FC Gareji Sagarejo (n) | 2.090.00FC Gagra Tbilisi | 12 | |
Apr 11 01:00 | 1.93-0.25FC Dinamo Batumi | 1.87+0.25FC Telavi | 7 |
Apr 10 22:30 | 2.140.00FS Jelgava | 1.670.00BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.06-0.25SK Super Nova (n) | 1.74+0.25FK Grobina | 14 |
Apr 10 19:00 | 1.77-0.25Port FC | 2.07+0.25PT Prachuap FC | 14 |
Apr 10 22:00 | 1.99-0.25Genclerbirligi | 1.81+0.25Umraniyespor | 14 | |
Apr 11 01:00 | 1.87+0.50Adanaspor | 1.93-0.50Kocaelispor | 14 |
Apr 11 02:00 | 1.86-0.25ES Mostaganem | 1.94+0.25Olympique Akbou | 12 | |
Apr 11 02:00 | 2.090.00JS Saoura | 1.710.00CR Belouizdad | 12 |
Apr 10 20:00 | 2.07-0.25Preah Khan Reach Svay Rieng | 1.73+0.25Madura United FC | 12 |
Apr 11 10:05 | 1.94-0.25Club Tijuana | 1.90+0.25Atletico San Luis | 14 |
Apr 11 06:00 | 2.04-0.25Atletico Paranaense | 1.80+0.25Criciuma EC | 12 | |
Apr 11 08:30 | 2.17-0.25Cuiaba EC | 1.69+0.25Avai FC | 12 |
Apr 11 08:00 | 2.160.00La Equidad Bogota | 1.660.00Santa Fe Bogota | 12 |
Apr 11 05:30 | 2.12-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 1.69+0.25Manta FC | 2.12-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.12-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.17-0.25Sportivo Trinidense | 1.65+0.25Atletico Tembetary | 12 |
Apr 10 23:00 | 2.01-0.50Japan U17 | 1.75+0.50Australia U17 | 12 | |
Apr 11 01:15 | 2.01+0.50Afghanistan U17 | 1.75-0.50Indonesia U17 | 12 | |
Apr 11 01:15 | 1.62-0.75Korea Republic U17 | 2.16+0.75Yemen U17 | 10 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
---|---|---|
1.872.50Atas | 1.992.50Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
2.072.75Atas | 1.792.75Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
1.642.25Atas | 2.282.25Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
2.513.00Atas | 1.523.00Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
1.883.00Atas | 1.983.00Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
2.163.25Atas | 1.723.25Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
1.672.75Atas | 2.232.75Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
2.473.50Atas | 1.543.50Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
1.882.50Atas | 1.982.50Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
2.142.75Atas | 1.732.75Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
1.612.25Atas | 2.332.25Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
2.443.00Atas | 1.553.00Bawah | 22 |
Apr 11 03:00 Rangers FC -vs- Athletic Bilbao | ||
1.952.50Atas | 1.912.50Bawah | 22 |
Apr 11 03:00 Rangers FC -vs- Athletic Bilbao | ||
2.172.75Atas | 1.712.75Bawah | 22 |
Apr 11 03:00 Rangers FC -vs- Athletic Bilbao | ||
1.672.25Atas | 2.232.25Bawah | 22 |
Apr 11 03:00 Rangers FC -vs- Athletic Bilbao | ||
2.533.00Atas | 1.513.00Bawah | 22 |
Apr 10 16:30 PSM Makassar -vs- Semen Padang FC | ||
---|---|---|
1.972.75Atas | 1.812.75Bawah | 14 |
Apr 10 16:30 PSM Makassar -vs- Semen Padang FC | ||
1.742.50Atas | 2.042.50Bawah | 14 |
Apr 10 20:00 Bali United -vs- Dewa United FC | ||
1.953.00Atas | 1.833.00Bawah | 14 |
Apr 10 20:00 Bali United -vs- Dewa United FC | ||
1.742.75Atas | 2.042.75Bawah | 14 |
Apr 11 00:45 Legia Warszawa -vs- Chelsea | ||
---|---|---|
1.932.75Atas | 1.912.75Bawah | 18 |
Apr 11 00:45 Legia Warszawa -vs- Chelsea | ||
1.712.50Atas | 2.142.50Bawah | 18 |
Apr 11 00:45 Legia Warszawa -vs- Chelsea | ||
2.203.00Atas | 1.673.00Bawah | 18 |
Apr 11 03:00 Djurgardens -vs- SK Rapid Wien | ||
1.992.50Atas | 1.852.50Bawah | 18 |
Apr 11 03:00 Djurgardens -vs- SK Rapid Wien | ||
1.722.25Atas | 2.132.25Bawah | 18 |
Apr 11 03:00 Djurgardens -vs- SK Rapid Wien | ||
2.262.75Atas | 1.632.75Bawah | 18 |
Apr 11 03:00 NK Celje -vs- Fiorentina | ||
1.802.75Atas | 2.042.75Bawah | 18 |
Apr 11 03:00 NK Celje -vs- Fiorentina | ||
2.053.00Atas | 1.793.00Bawah | 18 |
Apr 11 03:00 NK Celje -vs- Fiorentina | ||
1.592.50Atas | 2.332.50Bawah | 18 |
Apr 11 03:00 Real Betis -vs- Jagiellonia Bialystok | ||
2.073.25Atas | 1.773.25Bawah | 18 |
Apr 11 03:00 Real Betis -vs- Jagiellonia Bialystok | ||
1.753.00Atas | 2.093.00Bawah | 18 |
Apr 11 03:00 Real Betis -vs- Jagiellonia Bialystok | ||
1.592.75Atas | 2.332.75Bawah | 18 |
Apr 11 01:00 Brann -vs- Stromsgodset | ||
---|---|---|
1.983.00Atas | 1.863.00Bawah | 18 |
Apr 11 01:00 Brann -vs- Stromsgodset | ||
1.712.75Atas | 2.142.75Bawah | 18 |
Apr 11 01:00 Brann -vs- Stromsgodset | ||
2.253.25Atas | 1.663.25Bawah | 18 |
Apr 11 01:00 Viking -vs- Kristiansund | ||
1.793.00Atas | 2.053.00Bawah | 18 |
Apr 11 01:00 Viking -vs- Kristiansund | ||
2.073.25Atas | 1.793.25Bawah | 18 |
Apr 11 01:00 Viking -vs- Kristiansund | ||
2.333.50Atas | 1.593.50Bawah | 18 |
Apr 11 03:00 Crewe Alexandra -vs- Cheltenham Town | ||
---|---|---|
1.812.25Atas | 1.972.25Bawah | 14 |
Apr 11 03:00 Crewe Alexandra -vs- Cheltenham Town | ||
2.042.50Atas | 1.742.50Bawah | 14 |
Apr 10 23:59 Bohemians 1905 -vs- Viktoria Plzen | ||
---|---|---|
1.972.50Atas | 1.872.50Bawah | 14 |
Apr 10 23:59 Bohemians 1905 -vs- Viktoria Plzen | ||
1.712.25Atas | 2.142.25Bawah | 14 |
Apr 11 00:30 Fredericia -vs- AC Horsens | ||
---|---|---|
1.932.50Atas | 1.912.50Bawah | 14 |
Apr 11 00:30 Fredericia -vs- AC Horsens | ||
1.682.25Atas | 2.192.25Bawah | 14 |
